| Nr | Beskrivning | Kat | Utropspris | Slutpris | Bild |
| 2001 | Lok, Märklin, H0 | 1 | 1500 | 2000
|  |
| 2002 | BIL. Ford, modell T. Tillverkningsår 1923. Sidventilsmotor 3L, 4 cylindrar, 20 hästkrafter. Ford Motor Company, Detroit, Michigan, USA. Samtida extrautrustning bestående av komfort-fjädring fram och bak. Klädseln nytillverkad i USA på 1980-talet efter original av 1923 års modell. Gummimattoma nytillverkade på 1980-talet efter originalmodell 1923. Proveniens: Enligt mässingsskylt på instrumentbrädan såld av Lewi Carlsson, auktoriserad Ford-försäljare, Markaryd samt besiktigad den 1/8-1924. Inköpt av nuvarande ägaren vid 1980-talets början. Reservhjul medföljer, hållare saknas. Est. SEK 60 000 | 1 | 60000 | 70000
|  |
| 2003 | REGINA MUSIC BOX med 33 stålskivor. Musikmöbel, golvmodell. Mahogny. 12 skivors magasin och självmatning. Märkt Regina 51365 och Regina Music Box Co, Rahway, N.J. Omkring 1900. Höjd 155 cm. Proveniens: Musikmöbeln kom på 1920-talet till Sverige genom inlämnarens farfar och har därefter gått i arv. Spelbar. I behov av översyn och justering.
Regina Music Box with 33, 15.5 discs, tune selector and twelve-disc magazin in bo-fronted mahogany case om cabriole legs. Circa late 19th or early 20th century. Est. SEK 40 000 | 1 | 40000 | 50000
|  |
| 2004 | Radioapparat, B&O Grand Prix 509, b 65 | 1 | 300 | 1100
|  |
| 2005 | Trattgrammofon, His Masters Voice, Monarch, omkring 1905-1910 | 1 | 3000 | 4200
|  |
| 2006 | MERCEDES-BENZ 350 SLC. Årsmodell 1973. Automatväxellåda. Taklucka. Mätarställning 20.614 mil. Modellkod MB 1803. Motortyp M 116 V8, effekt DIN 147kW 200 hkr. Chassinummer 10702312008338. Tillverkningsperiod 1971 - 1980. Antal exemplar 13925. Proveniens: Inköpt av inlämnaren 1987 och renoverad 1987 - 1989. Därefter endast använd sommartid och förvarad i varmgarage. Instruktionsbok, underhållshäfte, dokumentation och referenslitteratur medföljer. Est. SEK 40 000 | 1 | 40000 | 42000
|  |
| 2007 | MOTORCYKEL. Harley Davidson. Tillverkningsår 1927. Halvtopp-motor 1000cc. Totalvikt 250 kg. Ram- och motomummer 27J1 1255. Proveniens: Inköpt av nuvarande ägaren vid 1970-talets början. Originalsmörjningsspruta medföljer. Est. SEK 60 000 | 1 | 60000 | 65000
|  |
| 2008 | Väggskylt, Stern & Stern Radio | 1 | 600 | 2000
|  |
| 2009 | Högtalare, helt i trä, h 70 | 1 | 200 | 2000
|  |
| 2010 | Musikmöbel, Grundig 7041WS/3D, b 117 | 1 | 300 | 800
|  |
| 2011 | Ramantenn | 1 | 200 | 350
|  |
| 2012 | TV-möbel, Graetz, Kurfurst F271, b 70 | 1 | 300 | 300
|  |
| 2013 | Högtalare, Claritone, "Air Gap Adjustment". 1920-tal, h 58 | 1 | 600 | 800
|  |
| 2014 | Reseradio, Philip, typ: 225b | 1 | 200 | 700
|  |
| 2015 | Emaljskylt, Philips, h 50 | 1 | 300 | 1300
|  |
| 2016 | Radioapparat, Philips, Typ: 650A/19, b 53 | 1 | 300 | 400
|  |
| 2017 | Radioapparat, Siemens, Lyxschatull, S95W, b 65 | 1 | 300 | 2000
|  |
| 2018 | Emaljskylt, Philps, h 50 | 1 | 300 | 1800
|  |
| 2019 | Vägghögtalare, d 33 | 1 | 300 | 300
|  |
| 2020 | Vägghögtalare, Philips, Type: 2026, d 35 | 1 | 300 | 100
|  |
| 2021 | Signalgenerator AM "Service oscillator", Philips, GM 2884 | 1 | 300 | 100
|  |
| 2022 | Voltmätare, Philips, Typ: GM 4153 | 1 | 300 | 100
|  |
| 2023 | Radioapparat, b 16 | 1 | 300 | 200
|  |
| 2024 | Radioapparat, Chr. Bergh, Malmö, b 20 | 1 | 300 | 1100
|  |
| 2025 | Högtalare, h 12 | 1 | 300 | 100
|  |
| 2026 | Rörvoltmeter högohmig, RCA, b 18 | 1 | 300 | 150
|  |
| 2027 | Multimeter, Philips, GM 7635 | 1 | 300 | 100
|  |
| 2028 | TV, Skantic, Typ: 80012, 12" | 1 | 300 | 0
|  |
| 2029 | TV, Skantic Gulliver, 11" | 1 | 300 | 0
|  |
| 2030 | Rakapparater, 2 st | 1 | 300 | 0
|  |
| 2031 | Satellitradio, Panasonic, RF-2900-LBS, b 38 | 1 | 300 | 500
|  |
| 2032 | Beocenter 7000, Radiogrammofon | 1 | 500 | 300
|  |
| 2033 | Radioapparat, RCA, b 20 | 1 | 300 | 800
|  |
| 2034 | Radioapparat, Radiola, Typ: 2522LV, b 32 | 1 | 300 | 300
|  |
| 2035 | Radioapparater, två st, Radiola, b 31 | 1 | 300 | 250
|  |
| 2036 | Radioapparat, Philips, Type: 2531, b 33 | 1 | 300 | 900
|  |
| 2037 | Radioapparat, Philips, Type: BX3/3A19, b 40 | 1 | 300 | 500
|  |
| 2038 | Radioapparat, l 20 | 1 | 300 | 1000
|  |
| 2039 | Kristallmottagare, b 18 | 1 | 300 | 100
|  |
| 2040 | TV-spel, Grundig, Super Play Computer 4000 | 1 | 300 | 500
|  |
| 2041 | Sony walkman med hörlurar, aldrig använd | 1 | 300 | 100
|  |
| 2042 | Radiogrammofon. Braun SK4. Design Hans Gugelof och Dieter Rams, 1956 | 1 | 300 | 700
|  |
| 2043 | Högtalare, Philips, h 39 | 1 | 300 | 250
|  |
| 2044 | Radioapparat, Radiola Klockett, 2532VK, ouppackad, i originalkartong, b 47 | 1 | 300 | 800
|  |
| 2045 | Radioapparat, His masters voice, b 26 | 1 | 300 | 300
|  |
| 2046 | Radioapparat, LL Piccolo box, b 40 | 1 | 300 | 100
|  |
| 2047 | Kristallmottagare, Häwe, l 19 | 1 | 300 | 600
|  |
| 2048 | Radioapparat, Luxors första serietillverkade radio modell B1, b 19 | 1 | 300 | 700
|  |
| 2049 | Radioapparat, Philips, Type: BX210U/19, b 29 | 1 | 300 | 450
|  |
| 2050 | Rörtestare, sydimport, l 23 | 1 | 300 | 900
|  |
| 2051 | Signal-generator, Ferris, model 22-a, b 46 | 1 | 300 | 100
|  |
| 2052 | Radioapparat, Philips, Type: B2X12A, b 29 | 1 | 300 | 100
|  |
| 2053 | Radio, Radiola, Type: M40, h 22 | 1 | 200 | 1000
|  |
| 2054 | Radiogrammofon, Braun, Audio 400 | 1 | 300 | 700
|  |
| 2055 | Resegrammofon, Philips, 423, b | 1 | 300 | 600
|  |
| 2056 | Radioapparat, Telefunken Jubilate, b 35 | 1 | 300 | 450
|  |
| 2057 | Radioapparat, Dux, Interphone, Type: AF7800, b 41 | 1 | 300 | 150
|  |
| 2058 | Radioapparat, Körting 20223, b 40 | 1 | 300 | 100
|  |
| 2059 | Radioapparat, Telefunken Gavotte, 4063W, b 47 | 1 | 300 | 450
|  |
| 2060 | Radioapparat, Aga, Typ: 2023, b 30 | 1 | 300 | 300
|  |
| 2061 | Radioapparat, Typ: 2553V, b 35 | 1 | 300 | 200
|  |
| 2062 | Radioapparat, Stern & Stern, Typ: B510, b 36 | 1 | 300 | 100
|  |
| 2063 | Kristallmottagare, l 19 | 1 | 300 | 100
|  |
| 2064 | Radioapparat, Philips, Typ: 127V, l 26 | 1 | 300 | 500
|  |
| 2065 | Radioapparat, Philips, b 27 | 1 | 300 | 350
|  |
| 2066 | Signalgenerator AM/CW, Philips, PM5320, b 22 | 1 | 300 | 300
|  |
| 2067 | Radioapparat, Siemens Super M66, b 65 | 1 | 300 | 200
|  |
| 2068 | Radioapparat, Philips, Type: B5W32AT/19, b 53 | 1 | 300 | 100
|  |
| 2069 | Radioapparat, B&O, Beolit 48, b 25 | 1 | 300 | 900
|  |
| 2070 | Kopplingsur, Electro-boy, b 17 | 1 | 300 | 100
|  |
| 2071 | Radioapparat, Luxor, b 33 | 1 | 300 | 600
|  |
| 2072 | Radioapparat, Dux, Type: 304A19, b 40 | 1 | 300 | 450
|  |
| 2073 | Radioapparat, Philps, 121B, b 34 | 1 | 300 | 300
|  |
| 2074 | Radioförstärkare, B&O, Beomaster 900, b 40 | 1 | 300 | 100
|  |
| 2075 | Radioapparat, Dux, V411, b 35 | 1 | 300 | 350
|  |
| 2076 | Tongenerator, Grundig, TG4B, b 30 | 1 | 300 | 100
|  |
| 2077 | Radioapparat, b 37 | 1 | 300 | 600
|  |
| 2078 | Radiogrammofon, Braun SK61-S, b 58 | 1 | 500 | 350
|  |
| 2079 | Högtalare, Philips, h 42 | 1 | 300 | 700
|  |
| 2080 | Mikrofoner, två st, Telefunken | 1 | 300 | 300
|  |
| 2081 | Radioapparat, Philips, Type: 206A-19, b 38 | 1 | 300 | 400
|  |
| 2082 | FM tillsats, Centrum Bravour, FM1, l 28 | 1 | 300 | 200
|  |
| 2083 | TV-spel, Grundig, i originalförpackning | 1 | 300 | 500
|  |
| 2084 | Radiorör i låda, märkt: sänd. rör. Nr 126 | 1 | 300 | 250
|  |
| 2085 | Radioapparat, Radiola, Typ: 2523V, b 36 | 1 | 300 | 200
|  |
| 2086 | Radioapparat, Dux, V411, b 34 | 1 | 300 | 250
|  |
| 2087 | Radioapparat, Stern & Stern, Typ: B419, b 35 | 1 | 300 | 300
|  |
| 2088 | Radioapparat, b 37 | 1 | 300 | 200
|  |
| 2089 | Rullbandspelare, Philips, b 35 | 1 | 300 | 100
|  |
| 2090 | Trafikmottagare, Hallicrafter, Model: S-38D, b 33 | 1 | 300 | 300
|  |
| 2091 | Högtalare, h 48 | 1 | 300 | 800
|  |
| 2092 | Högtalare, Philips, h 43 | 1 | 300 | 100
|  |
| 2093 | Parti hörlurar | 1 | 300 | 0
|  |
| 2094 | Multimeter, Philips, Type: GM4140, b 14 | 1 | 300 | 100
|  |
| 2095 | Radioapparat, Philips, Type: B2X63U/69, b 29 | 1 | 300 | 600
|  |
| 2096 | Radioapparater, 3 st, bl a AIWA, i originalförpackningar | 1 | 300 | 800
|  |
| 2097 | Radioapparat, b 26 | 1 | 300 | 600
|  |
| 2098 | Radioapparat, Göteborg, Hetro, b 25 | 1 | 300 | 700
|  |
| 2099 | Radioapparat, Skantic, F62H, b 31 | 1 | 300 | 250
|  |
| 2100 | Rullbandspelare, Philips, b 26 | 1 | 300 | 800
|  |
| 2101 | Enarmadbandit, Jennings, "Pearly-queen Pearly-king", h 70 | 2 | 2000 | 8500
|  |
| 2102 | Svepgenearator singnalgenerator, Nordmende, UW958, b 36 | 2 | 300 | 100
|  |
| 2103 | Radioapparat, b 32 | 2 | 300 | 250
|  |
| 2104 | Radioapparat, Mende, Type: 98W, b 26 | 2 | 300 | 500
|  |
| 2105 | Kristallmottagare, b 29 | 2 | 300 | 400
|  |
| 2106 | Radioapparat, 2 st, Philips, b 30 | 2 | 300 | 450
|  |
| 2107 | Färgbalksgenerator, Nordmende FG387 CCIR standard PAL, b 24 | 2 | 300 | 0
|  |
| 2108 | Marinmottagare, Eddystone, model EC10A/2, b 32 | 2 | 300 | 700
|  |
| 2109 | Mignon, modell 2, skrivmaskin, b 37 | 2 | 1500 | 1100
|  |
| 2110 | Radio, Philips, type: 938A, bakelit | 2 | 200 | 900
|  |
| 2111 | Radioapparat, b 42 | 2 | 300 | 450
|  |
| 2112 | Radioapparat, Dux, Typ: UB51, b 37 | 2 | 300 | 200
|  |
| 2113 | Resegrammofon, Sveafon | 2 | 300 | 600
|  |
| 2114 | Resegrammofon, Cremona Rex | 2 | 300 | 500
|  |
| 2115 | Radioapparat, Aga-Baltic, Typ: AH330, h 48 | 2 | 300 | 2000
|  |
| 2116 | Radioapparat, Philips, Type: 470A-19, b 48 | 2 | 300 | 400
|  |
| 2117 | Radioapparat, Nora, Type:B06, b 53 | 2 | 300 | 150
|  |
| 2118 | Radioapparat, Philips, Type: 737L-19, b 61 | 2 | 300 | 300
|  |
| 2119 | Radioapparat, Dux, Typ: B95, b 52 | 2 | 300 | 300
|  |
| 2120 | Radioapparat, Telefunken Allegro, b 63 | 2 | 300 | 150
|  |
| 2121 | Radioapparat, Blaupunkt Palma, Typ: 2435, b 63 | 2 | 300 | 400
|  |
| 2122 | Radioapparat, Philips, Type: 567A, b 49 | 2 | 300 | 350
|  |
| 2123 | Radioapparat, Schaub-Lorenz, Typ: W32, b 60 | 2 | 300 | 600
|  |
| 2124 | Radioapparat, Philips, Type: BX600A-46, b 59 | 2 | 300 | 250
|  |
| 2125 | Radioapparat, Telefunken Concertino 53, b 62 | 2 | 300 | 450
|  |
| 2126 | Radioapparat, Telefunken Concertino 53, b 62 | 2 | 300 | 500
|  |
| 2127 | Radioapparat, Siemens, Type: G51, b 62 | 2 | 300 | 500
|  |
| 2128 | Radioapparat, Grundig, Typ: 2070/S, b 58 | 2 | 300 | 600
|  |
| 2129 | Radioapparat, Grundig, Typ: 3035 W/3D/S, b 62 | 2 | 300 | 600
|  |
| 2130 | Radioapparat, Concerton, Typ: V547, b 63 | 2 | 300 | 600
|  |
| 2131 | Radioapparat, TO-R, Merkur L4, b 60 | 2 | 300 | 600
|  |
| 2132 | Radioapparat, Telefunken Opus 55, b 64 | 2 | 300 | 600
|  |
| 2133 | Radioapparat, Saba, b 64 | 2 | 300 | 500
|  |
| 2134 | Radioapparat, Philips, Type: 525A, b 35 | 2 | 300 | 500
|  |
| 2135 | Radioapparat, Luxor, Typ: 725DWL, b 39 | 2 | 300 | 200
|  |
| 2136 | Radioapparat, Luxor, Typ: 725DWL, b 39 | 2 | 300 | 100
|  |
| 2137 | Radioapparat, Luxor, Typ: 825AW, b 39 | 2 | 300 | 250
|  |
| 2138 | Radioapparat, Concerton, Typ: V41, b 37 | 2 | 300 | 400
|  |
| 2139 | Radioapparat, Philips, Type: 635A, b 46 | 2 | 300 | 100
|  |
| 2140 | Radioapparat, Concerton, Typ: V536, b 57 | 2 | 200 | 250
|  |
| 2141 | Radioapparat, Philips, Typ: BS551AF, b 63 | 2 | 300 | 600
|  |
| 2142 | Radioapparat, Telefunken Opus 7, b 63 | 2 | 300 | 800
|  |
| 2143 | Radioapparat, Blaupunkt Palma, Typ: 2435, b 60 | 2 | 300 | 500
|  |
| 2144 | Radioapparat, Eia-Radio, Excellent, Typ: V099, b59 | 2 | 300 | 500
|  |
| 2145 | Radioapparat, Dux, Typ: U133, b 39 | 2 | 300 | 100
|  |
| 2146 | Radioapparat, Asea radio, Typ: V125, b 47 | 2 | 300 | 0
|  |
| 2147 | Radioapparat, Philips, Type: 470HU-19, b 49 | 2 | 300 | 400
|  |
| 2148 | Radioapparat, Luxor, Typ: 725DW, b 39 | 2 | 300 | 150
|  |
| 2149 | Radioapparat, Royal, b 38 | 2 | 300 | 200
|  |
| 2150 | Radioapparat, Philips, Type: 522U, b 35 | 2 | 300 | 200
|  |
| 2151 | Radioapparat, Tandberg Huldra 8-55, b 51 | 2 | 300 | 700
|  |
| 2152 | Radioapparat, Philips, Type: 752A-19, b 54 | 2 | 300 | 600
|  |
| 2153 | Radioapparat, Eia-Radio, Typ: V164, b 32 | 2 | 300 | 600
|  |
| 2154 | Radioapparat, Kungsradio, Typ: 345W, b 41 | 2 | 300 | 350
|  |
| 2155 | Radioapparat, Dux, Typ: V65, b 37 | 2 | 300 | 300
|  |
| 2156 | Radioapparat, Radiola, Typ: 332V, b 41 | 2 | 300 | 250
|  |
| 2157 | Radioapparat, Philips, Type: 752A-19, b 54 | 2 | 300 | 600
|  |
| 2158 | Radioapparat, G Marconi, b 53 | 2 | 300 | 350
|  |
| 2159 | Radioapparat, Telefunken Condor, 965WK, b 52 | 2 | 300 | 100
|  |
| 2160 | Högtalare, Magnavox, model: 144, b 33 | 2 | 300 | 350
|  |
| 2161 | Klockradio, Telefunken Jubilate, b 33 | 2 | 300 | 900
|  |
| 2162 | Radioapparat, Centrum, 756V, b 35 | 2 | 300 | 100
|  |
| 2163 | Radioapparat, Luxor, b 33 | 2 | 300 | 600
|  |
| 2164 | Radioapparat, Philips, Type: 521U, b 35 | 2 | 300 | 300
|  |
| 2165 | Radioapparat, Dux, Typ: V421, b 34 | 2 | 300 | 300
|  |
| 2166 | Radioapparat, Phlilps, Type: 522A, b 35, bakstycke saknas | 2 | 300 | 200
|  |
| 2167 | Radioapparat, Radiola, Typ: 303L, b 47 | 2 | 300 | 700
|  |
| 2168 | Radioapparat, Philips, Type: 834A, h 45 | 2 | 300 | 1200
|  |
| 2169 | Radioapparat, Concerton, Typ: V21, b 32 | 2 | 300 | 300
|  |
| 2170 | Radioapparat, Philips, Type: 525U, b 35 | 2 | 300 | 300
|  |
| 2171 | Radioapparat, Philips, Type: 638D, b 38 | 2 | 300 | 600
|  |
| 2172 | Radioapparat, Huldra, b 52 | 2 | 300 | 600
|  |
| 2173 | Radioapparat, Siemens, Typ: RD10, b 57 | 2 | 300 | 300
|  |
| 2174 | Radioapparat, Radiola, Typ: 376V, b 51 | 2 | 300 | 200
|  |
| 2175 | Radioapparat, Grundig, Typ: 95GW/S, b 34 | 2 | 300 | 450
|  |
| 2176 | Radioapparat, Philips, Type: 947A, b 34 | 2 | 300 | 600
|  |
| 2177 | Radioapparat, Dux, Typ: U64, b 34 | 2 | 300 | 450
|  |
| 2178 | Radioapparat, Concerton, Typ: B12, b 32 | 2 | 300 | 250
|  |
| 2179 | Radioapparat, Radiola, b 32, bakstycke saknas | 2 | 300 | 300
|  |
| 2180 | Radioapparat, Radiola, b 31 | 2 | 300 | 100
|  |
| 2181 | Radioapparat, Kungsradio, Typ: 302A, b 37 | 2 | 300 | 400
|  |
| 2182 | Radioapparat, Luxor, Typ: 1265WL, b 41 | 2 | 300 | 250
|  |
| 2183 | Radioapparat, Zenith, Typ: 790, b 40 | 2 | 300 | 1200
|  |
| 2184 | Radioapparat, Philips, Type: 525U, b 35 | 2 | 300 | 600
|  |
| 2185 | Radioapparat, Aga-Baltic, b 51 | 2 | 300 | 450
|  |
| 2186 | Radioapparat, Aga-Baltic, Typ: 841, b 50 | 2 | 300 | 150
|  |
| 2187 | Radioapparat, Centrum, Typ: HW4, b 43 | 2 | 300 | 450
|  |
| 2188 | Radioapparat, Centrum, Typ: H8-6A, b 43 | 2 | 300 | 300
|  |
| 2189 | Radioapparat, Radiola, 319V, b 50 | 2 | 300 | 500
|  |
| 2190 | Radioapparat, Aga-Baltic, b 31 | 2 | 300 | 450
|  |
| 2191 | Radioapparat, Eia National, Typ: V665, b 44 | 2 | 300 | 100
|  |
| 2192 | Radioapparat, Luxor, Typ: 23DWa, b 40 | 2 | 300 | 700
|  |
| 2193 | Radioapparat, Kungsradio, Typ: 425SW, b 43 | 2 | 300 | 600
|  |
| 2194 | Radioapparat, Luxor, Typ: 334DW, b 43 | 2 | 300 | 700
|  |
| 2195 | Radioapparat, Radiola, Typ: 333V, b 47 | 2 | 300 | 450
|  |
| 2196 | Resegramofon, Favorit, b 45 | 2 | 300 | 300
|  |
| 2197 | Radioapparat, Centrum, Typ: ER4, b 36 | 2 | 300 | 200
|  |
| 2198 | Radioapparat, Dux, b 33 | 2 | 300 | 300
|  |
| 2199 | Radioapparat, Wada 3, Typ: 3WD, b 36 | 2 | 300 | 100
|  |
| 2200 | Radioapparat, Radiola, Typ: 622V, b 40 | 2 | 300 | 200
|  |
| 2201 | Radioapparat, Kungsradio, b 41 | 3 | 300 | 500
|  |
| 2202 | Radioapparat, Luxor, Typ: 875 WL, b 42 | 3 | 300 | 400
|  |
| 2203 | Radioapparat, His masters voice, Modell: 802, b 27 | 3 | 300 | 600
|  |
| 2204 | Radioapparat, Luxor, b 40 | 3 | 300 | 800
|  |
| 2205 | Radioapparat, Philips, Type: 525A, b 35 | 3 | 300 | 500
|  |
| 2206 | Radioapparat, Luxor, Typ: 966W, b 42 | 3 | 300 | 100
|  |
| 2207 | Radioapparat, AGA-Baltic, b 40 | 3 | 300 | 250
|  |
| 2208 | Radioapparat, b 51 | 3 | 300 | 350
|  |
| 2209 | Radioapparat, Ruths Radio Stockholm, b 52, bakstycke saknas | 3 | 300 | 100
|  |
| 2210 | Radioapparat, Luxor, Typ: 977W, b 51 | 3 | 300 | 150
|  |
| 2211 | Radioapparat, Philips Super Inductance, Type: 834A, h 45 | 3 | 300 | 1200
|  |
| 2212 | Radioapparat, Aga-Baltic, Typ: AH130, b 30 | 3 | 300 | 500
|  |
| 2213 | Radioapparat, Luxor, Typ: 612DW, b 31 | 3 | 300 | 450
|  |
| 2214 | Radioapparat, AGA, L-II, b 28 | 3 | 300 | 1600
|  |
| 2215 | Radioapparat, Philips, Type: 521A, b 35 | 3 | 300 | 400
|  |
| 2216 | Radioapparat, Luxor, Typ: 1124 W, b 44 | 3 | 300 | 200
|  |
| 2217 | Radioapparat, Dux, Typ: U75, b 41 | 3 | 300 | 400
|  |
| 2218 | Radioapparat, Elektriska Industri AB, Typ: W3724, b 40 | 3 | 300 | 500
|  |
| 2219 | Radioapparat, Philips, Type: 480L, b 44 | 3 | 300 | 300
|  |
| 2220 | Radioapparat, Concerton, b 42 | 3 | 300 | 100
|  |
| 2221 | Radioapparat, Luxor, Typ: 865W, b 42 | 3 | 300 | 600
|  |
| 2222 | Radioapparat, AGA Baltic, Typ: 751, b 52 | 3 | 300 | 200
|  |
| 2223 | Radioapparat, Luxor, Typ: 775DW, b 37 | 3 | 300 | 300
|  |
| 2224 | Radioapparat, Centrum, Typ EW5, b 40 | 3 | 300 | 500
|  |
| 2225 | Radioapparat, Philips, Type: 944A-19, b 35 | 3 | 300 | 450
|  |
| 2226 | Radioapparat, Tonfunk Violetta W125H, b 36 | 3 | 300 | 300
|  |
| 2227 | Radioapparat, Lorenz, Type: Ekr L231sw, b 40 | 3 | 300 | 700
|  |
| 2228 | Radioapparat, Philips Pionjär, Type: V6HU, b 42 | 3 | 300 | 450
|  |
| 2229 | Radioapparat, Radiola, Typ: HLL120, b 46 | 3 | 300 | 250
|  |
| 2230 | Radioapparat, Kungsradio, Typ: 319V, b 47 | 3 | 300 | 400
|  |
| 2231 | Radioapparat, Luxor Sopran, b 45 | 3 | 200 | 300
|  |
| 2232 | Radioapparat, AGA Baltic Suverän, Typ: 7111, b 68 | 3 | 300 | 300
|  |
| 2233 | Radioapparat, Philips Superinductance, Type: 834A, h 45 | 3 | 300 | 1600
|  |
| 2234 | Radiogrammofon, Concerton, Typ: V 5056, b 44 | 3 | 300 | 1100
|  |
| 2235 | Radioapparat, Telefunken, 6516 GWK, b 44 | 3 | 300 | 300
|  |
| 2236 | Radioapparat, Radiola, 312L, b 48 | 3 | 300 | 700
|  |
| 2237 | Radioapparat, Philips, Typ: VS451AF, b 54 | 3 | 300 | 350
|  |
| 2238 | Radioapparat, AGA, Typ: 2543, b 57 | 3 | 300 | 200
|  |
| 2239 | Radioapparat, Siemens Luxussuper, Typ: H8, b 67 | 3 | 300 | 1400
|  |
| 2240 | Radioapparat, Stentor, b 31 | 3 | 300 | 400
|  |
| 2241 | Radioapparat, Philips, Type: 953AU, b 31 | 3 | 300 | 500
|  |
| 2242 | Radioapparat, Elton, b 32 | 3 | 300 | 200
|  |
| 2243 | Radioapparat, Philips, Type: 524A, b 35 | 3 | 300 | 400
|  |
| 2244 | Radioapparat, Luxor, Typ: 525AW, b 40 | 3 | 300 | 350
|  |
| 2245 | Radioapparat, Luxor, b 38, bakstycke saknas | 3 | 300 | 300
|  |
| 2246 | Radioapparat, Telavox, Type: 2.U.37., b 41 | 3 | 300 | 100
|  |
| 2247 | Radioapparat, Stern & Stern, Typ L85M, b 45 | 3 | 300 | 1000
|  |
| 2248 | Radioapparat, b 36 | 3 | 300 | 100
|  |
| 2249 | Radioapparat, Philips Super octode, Type: 525U, b 35 | 3 | 300 | 300
|  |
| 2250 | Radioapparat, Kungsradio, Typ: 476A, b 42 | 3 | 300 | 250
|  |
| 2251 | Radioapparat, Luxor, Typ: 534D, b 44 | 3 | 300 | 300
|  |
| 2252 | Radioapparat, Luxor, Typ: 970W, b 47 | 3 | 300 | 250
|  |
| 2253 | Testutrustning för tändspole och kondensatorer samt Magnetsystem "Elmo biltester", b 34 | 3 | 300 | 600
|  |
| 2254 | Radioapparat, Philips, Type: 521A, b 35 | 3 | 300 | 400
|  |
| 2255 | Radioapparat, Orion, Typ: 045/U, b 45 | 3 | 300 | 100
|  |
| 2256 | Radioapparat, Radiola, Typ: 384V, b 45 | 3 | 300 | 200
|  |
| 2257 | Radioapparat, Radiola, Typ: 312LD, b 48 | 3 | 300 | 600
|  |
| 2258 | Radioapparat, Radiola, Typ: HVL130, b 49 | 3 | 300 | 100
|  |
| 2259 | Radioapparat, Siemens, S531W, b 55 | 3 | 300 | 300
|  |
| 2260 | Radioapparat, Luxor, Typ: 207WL, b 54 | 3 | 300 | 350
|  |
| 2261 | Radioapparat, Eia-radio, Triumf, Typ: A966, b 51 | 3 | 300 | 400
|  |
| 2262 | Radioapparat, Telefunken Hymnus, 4093W, b 61 | 3 | 300 | 600
|  |
| 2263 | Radioapparat, Graetz Sinfonia, b 66 | 3 | 300 | 1600
|  |
| 2264 | Radioapparat, Aga-Baltic, Typ: 891, b 66 | 3 | 300 | 3000
|  |
| 2265 | Radioapparat, Philips, 895X-19, b 60 | 3 | 300 | 350
|  |
| 2266 | Radioapparat, Philips, Type: 990X-19, b 64 | 3 | 300 | 1400
|  |
| 2267 | Radioapparat, Philips, Typ: B6S 73 A, b 61 | 3 | 300 | 200
|  |
| 2268 | Radioapparat, Blaupunkt, Nizza H 1054, b 57 | 3 | 300 | 350
|  |
| 2269 | Radioapparat, Grundig, Typ: 3033/56/S, b 62 | 3 | 300 | 200
|  |
| 2270 | Radioapparat, Grundig, Typ: 5060/S, b 65 | 3 | 300 | 300
|  |
| 2271 | Radioapparat, Philips, Type: BX554A/19, b 63 | 3 | 300 | 500
|  |
| 2272 | Radioapparat, Siemens, Type: M57, b 68 | 3 | 300 | 1200
|  |
| 2273 | Radioapparat, Telefunken, Operette 7, b 55 | 3 | 300 | 600
|  |
| 2274 | Radioapparat, Grundig, Typ: 3097/S, b 61 | 3 | 300 | 600
|  |
| 2275 | Radioapparat, Philips, Type: B6X63A/19, b 64 | 3 | 300 | 500
|  |
| 2276 | Radioapparat, Telefunken, Oups 6, b 62 | 3 | 300 | 1000
|  |
| 2277 | Radioapparat, Telefunken Opus 7, b 66 | 3 | 300 | 1500
|  |
| 2278 | Radioapparat, Grundig, Typ: 4055 W/56/S, b 68 | 3 | 300 | 900
|  |
| 2279 | Radioapparat, Philips, Type: 470A-19, b 49 | 3 | 300 | 500
|  |
| 2280 | Radioapparat, Philips, Type: 470A, b 48 | 3 | 300 | 500
|  |
| 2281 | Radioapparat, Philips, Type: 735A, b 53 | 3 | 300 | 600
|  |
| 2282 | Radioapparat, Schaub-Lorenz, Goldsuper Typ: W31-3D, b56 | 3 | 300 | 500
|  |
| 2283 | Radioapparat, Blaupunkt Granada, Typ: 2626, b 57 | 3 | 300 | 400
|  |
| 2284 | Radioapparat, B&O, Grand Prix Present 607, b 66 | 3 | 300 | 500
|  |
| 2285 | Radioapparat, Tjernelid, Typ: 102A, b 59 | 3 | 300 | 900
|  |
| 2286 | Högtalare, b 31 | 3 | 300 | 50
|  |
| 2287 | Högtalare, b 32 | 3 | 300 | 200
|  |
| 2288 | Radioapparat, Telefunken, 234GW, b 31 | 3 | 300 | 1200
|  |
| 2289 | Radioapparat, Philips, Type: 2534, b 33 | 3 | 300 | 1200
|  |
| 2290 | Radioapparat, AGA-Baltic, b 31 | 3 | 300 | 400
|  |
| 2291 | Radioapparat, Telefunken Gavotte 6, b 48 | 3 | 300 | 600
|  |
| 2292 | Högtalare, Claritone, h 43 | 3 | 300 | 700
|  |
| 2293 | Radioapparat, Philips, Type: 752A-19, b 54 | 3 | 300 | 600
|  |
| 2294 | Kristallmottagare, b 20 | 3 | 300 | 250
